Таблица:Недвижимость (цены)

Материал из Ганджавики
Версия от 13:38, 21 апреля 2012; Yuretski>Харон 700
Перейти к навигации Перейти к поиску

[G] Ganja Island

Сектор Дом Склад Банк
13th District 2 680 000 2 614 000 2 635 000
47th street 2 440 000 2 374 000 2 395 000
Alice heart 2 180 000 2 114 000 2 135 000
Black Brooklyn 1 390 000 1 324 000 1 345 000
Black point 1 640 000 1 574 000 1 595 000
Bronhs 2 180 000 2 114 000 2 135 000
Burton Riders 1 640 000 1 574 000 1 595 000
Cheaters nest 1 640 000 1 574 000 1 595 000
China-Town 2 680 000 2 614 000 2 635 000
Death avenue 2 440 000 2 374 000 2 395 000
Extrim Hills 2 440 000 2 374 000 2 395 000
Failure of perl 3 090 000 3 024 000 3 045 000
Freestylers 1 790 000 1 724 000 1 745 000
Ganja City Downtown 3 590 000 3 524 000 3 545 000
Ganjabase Southwest 2 180 000 2 114 000 2 135 000
Green Parks 3 090 000 3 024 000 3 045 000
Greenwitch Village 1 790 000 1 724 000 1 745 000
Hammerside 1 790 000 1 724 000 1 745 000
Heavy Fuel 2 290 000 2 224 000 2 245 000
Igel`s Fort 1 640 000 1 574 000 1 595 000
Katamza Hills 2 940 000 2 874 000 2 895 000
Killerloop hills 1 390 000 1 324 000 1 345 000
Klamath 2 180 000 2 114 000 2 135 000
Lexus base 1 790 000 1 724 000 1 745 000
Local park 1 390 000 1 324 000 1 345 000
Lost sector 1 790 000 1 724 000 1 745 000
Love`s pity 1 390 000 1 324 000 1 345 000
Middlemud 2 680 000 2 614 000 2 635 000
N.Y City 2 940 000 2 874 000 2 895 000
Old Dublin 2 140 000 2 074 000 2 095 000
Rastaman`s Quarters 2 440 000 2 374 000 2 395 000
Red point 1 640 000 1 574 000 1 595 000
Respect Hill 2 180 000 2 114 000 2 135 000
Riverside North 2 140 000 2 074 000 2 095 000
Rollers Point 1 640 000 1 574 000 1 595 000
Seaside walleys 3 090 000 3 024 000 3 045 000
Shametown 2 440 000 2 374 000 2 395 000
Sheever place 1 540 000 1 474 000 1 495 000
Shipping Bay 2 440 000 2 374 000 2 395 000
Shoreside Vale 2 680 000 2 614 000 2 635 000
Spaceweed Drift 2 440 000 2 374 000 2 395 000
The Wall Streets 2 440 000 2 374 000 2 395 000
Tishka & Тихая Valley 2 940 000 2 874 000 2 895 000
Vault 15 2 140 000 2 074 000 2 095 000
West Side City 2 940 000 2 874 000 2 895 000
West Village 1 390 000 1 324 000 1 345 000
White Brooklyn 1 390 000 1 324 000 1 345 000
Xenon sector 2 440 000 2 374 000 2 395 000
Yanks 2 180 000 2 114 000 2 135 000

[Z] Z-land

Сектор Дом Склад Банк
Crystal Sector 2 440 000 2 374 000 2 395 000
Cyborg Capital 4 090 000 4 024 000 4 045 000
Cygnus Base 2 390 000 2 324 000 2 345 000
Energy One 2 840 000 2 774 000 2 795 000
Firecloud 2 640 000 2 574 000 2 595 000
Freedom End 2 840 000 2 774 000 2 795 000
Grand Port 3 590 000 3 524 000 3 545 000
Katenian 2 440 000 2 374 000 2 395 000
Kintull 2 540 000 2 474 000 2 495 000
Mind`s Eye 2 390 000 2 324 000 2 345 000
Power Lost 2 290 000 2 224 000 2 245 000
Surfear 2 350 000 2 284 000 2 305 000
Tyranny land 2 740 000 2 674 000 2 695 000
Victoria 2 440 000 2 374 000 2 395 000
Waterping 2 590 000 2 524 000 2 545 000